Economic Table
| Service Areas | 1991-2 AFDC* per 1000 |
1992% Total Residential Property |
1989-$ Per Capita Income |
|---|---|---|---|
| I. Haddon Township | |||
| Audubon Park | 14 | 0.0 | 12,639 |
| Barrington | 6 | 75.8 | 16,327 |
| Bellmawr | 12 | 65.1 | 14,281 |
| Brooklawn | 13 | 66.2 | 13,136 |
| Haddon Township | 1 | 79.2 | 18,400 |
| Merchantville | 12 | 80.3 | 17,041 |
| Mount Ephraim | 5 | 81.0 | 14,276 |
| Oaklyn | 8 | 81.5 | 15,120 |
| Tavistock | 0 | 32.4 | 168,182 |
| Woodlynne | 36 | 91.0 | 11,037 |
| II. Gloucester Township | |||
| Clementon | 30 | 73.7 | 13,097 |
| Gloucester Township | 5 | 83.6 | 15,393 |
| III. Winslow Township | |||
| Chesilhurst | 32 | 80.3 | 11,196 |
| Pine Hill | 11.7 | 82 | 14,642 |
| Pine Valley | NA | 48.3 | 41,245 |
| Winslow Township | 12 | 77.3 | 14,016 |
| IV. Voorhees Township | |||
| Berlin Borough | 18 | 70.4 | 15,777 |
| Berlin Township | 7 | 53.9 | 13,504 |
| Gibbsboro | 3 | 58.6 | 16,386 |
| Hi-Nella | 23 | 49.1 | 13,132 |
| Laurel Springs | 25 | 79.5 | 14,453 |
| Lawnside | 30 | 57.4 | 13,991 |
| Lindenwold | 14 | 67.3 | 14,745 |
| Magnolla | 14 | 77.9 | 13,681 |
| Somerdale | 15 | 68.1 | 14,019 |
| Voorhees | 2 | 64.6 | 24,962 |
| Cherry Hill** | 3 | 65.8 | 24,458 |
Aid to Families with Dependent Children
**Cherry Hill is a limited member of the Camden County Library Service Area by a special contract.
Source: Adapted from the Camden County Library System Strategic Plan 1994-1998