Service Areas | #Active CardHolders |
%Total Population |
Per Capita Circulation |
---|---|---|---|
I. Haddon Township | |||
Audubon Park | 35 | 3.0 | .46 |
Berrington | 793 | 11.7 | 2.26 |
Bellmawr | 697 | 5.5 | .85 |
Brooklawn | 66 | 3.7 | .68 |
Haddon Township | 3,318 | 22.4 | 6.64 |
Merchantville | 80 | 2.0 | .31 |
Mount Ephraim | 319 | 7.1 | 1.07 |
Oaklyn | 317 | 7.2 | 1.30 |
Tavistock | 0.0 | 0.0 | 0.0 |
Woodlynne | 84 | 3.3 | .39 |
II. Gloucester Township | |||
Clementon | 963 | 17.2 | 2.80 |
Gloucester Township | 10,146 | 18.9 | 3.45 |
III. Winslow Township | |||
Chesilhurst | 132 | 8.7 | 1.78 |
Pine Hill | 1,034 | 10.5 | 1.94 |
Pine Valley | 1 | 5.3 | 4.11 |
Winslow Township | 5,351 | 17.8 | 3.57 |
IV. Voorhees Township | |||
Berlin Borough | 902 | 15.9 | 2.51 |
Berlin Township | 606 | 11.1 | 1.79 |
Gibbsboro | 441 | 18.5 | 3.17 |
Hi-Nella | 146 | 14.0 | 3.36 |
Laurel Springs | 509 | 21.7 | 4.35 |
Lawnside | 390 | 13.7 | 1.93 |
Lindenwold | 2,228 | 11.9 | 2.07 |
Magnolla | 721 | 14.8 | 3.42 |
Somerdale | 1,079 | 19.8 | 3.58 |
Voorhees | 6,306 | 25.7 | 5.47 |
Cherry Hill | 7,768 | 11.2 | 2.21 |
* Cherry Hill is a limited member of the Camden County Library Service Area by
a special contract.
Source: Adapted from the Camden County Library System
Strategic Plan 1994-1998