Search
Close this search box.
Search
Close this search box.

DATA MAP FOR COLUMN-BINARY SPREAD DATA

NOTE: Rows 1-9,0,X,Y correspond to columns 1-12.

Column 1 maps to 1 through 12 Column 41 maps to 481 through 492

Column 2 maps to 13 through 24 Column 42 maps to 493 through 504

Column 3 maps to 25 through 36 Column 43 maps to 505 through 516

Column 4 maps to 37 through 48 Column 44 maps to 517 through 528

Column 5 maps to 49 through 60 Column 45 maps to 529 through 540

Column 6 maps to 61 through 72 Column 46 maps to 541 through 552

Column 7 maps to 73 through 84 Column 47 maps to 553 through 564

Column 8 maps to 85 through 96 Column 48 maps to 565 through 576

Column 9 maps to 97 through 108 Column 49 maps to 577 through 588

Column 10 maps to 109 through 120 Column 50 maps to 589 through 600

Column 11 maps to 121 through 132 Column 51 maps to 601 through 612

Column 12 maps to 133 through 144 Column 52 maps to 613 through 624

Column 13 maps to 145 through 156 Column 53 maps to 625 through 636

Column 14 maps to 157 through 168 Column 54 maps to 637 through 648

Column 15 maps to 169 through 180 Column 55 maps to 649 through 660

Column 16 maps to 181 through 192 Column 56 maps to 661 through 672

Column 17 maps to 193 through 204 Column 57 maps to 673 through 684

Column 18 maps to 205 through 216 Column 58 maps to 685 through 696

Column 19 maps to 217 through 228 Column 59 maps to 697 through 708

Column 20 maps to 229 through 240 Column 60 maps to 709 through 720

Column 21 maps to 241 through 252 Column 61 maps to 721 through 732

Column 22 maps to 253 through 264 Column 62 maps to 733 through 744

Column 23 maps to 265 through 276 Column 63 maps to 745 through 756

Column 24 maps to 277 through 288 Column 64 maps to 757 through 768

Column 25 maps to 289 through 300 Column 65 maps to 769 through 780

Column 26 maps to 301 through 312 Column 66 maps to 781 through 792

Column 27 maps to 313 through 324 Column 67 maps to 793 through 804

Column 28 maps to 325 through 336 Column 68 maps to 805 through 816

Column 29 maps to 337 through 348 Column 69 maps to 817 through 828

Column 30 maps to 349 through 360 Column 70 maps to 829 through 840

Column 31 maps to 361 through 372 Column 71 maps to 841 through 852

Column 32 maps to 373 through 384 Column 72 maps to 853 through 864

Column 33 maps to 385 through 396 Column 73 maps to 865 through 876

Column 34 maps to 397 through 408 Column 74 maps to 877 through 888

Column 35 maps to 409 through 420 Column 75 maps to 889 through 900

Column 36 maps to 421 through 432 Column 76 maps to 901 through 912

Column 37 maps to 433 through 444 Column 77 maps to 913 through 924

Column 38 maps to 445 through 456 Column 78 maps to 925 through 936

Column 39 maps to 457 through 468 Column 79 maps to 937 through 948

Column 40 maps to 469 through 480 Column 80 maps to 949 through 960

Skip to content