Population
Service Areas | 1990 | %Chg | % | % | % | % | % | % | %HS | %Grad |
Pop | from’80 | <=18 | 19-64 | >=65 | Black | Hisp | Asian | Grads | College | |
I. Haddon Township | ||||||||||
Audubon Park | 1,150 | -9.7 | 16.1 | 58 | 25.9 | 0.0 | 0.7 | 0.0 | 39.5 | 1.9 |
Berrington | 26,774 | -8.7 | 23.6 | 62.1 | 14.3 | 2.1 | 1.4 | 1.0 | 34.8 | 20.7 |
Bellmawr | 12,603 | -8.1 | 22.5 | 62.9 | 14.6 | 0.9 | 1.6 | 0.9 | 43.8 | 8.3 |
Brooklawn | 1,805 | -15.4 | 22.9 | 57 | 20.1 | 0.3 | 0.8 | 0.2 | 45.4 | 7.9 |
Haddon Township | 14,837 | -6.5 | 20.9 | 57.1 | 22.0 | 0.2 | 0.4 | 1.0 | 34.3 | 26.3 |
Merchantville | 4,095 | 3.1 | 25.1 | 59.6 | 15.3 | 2.4 | 1.9 | 1.0 | 32.6 | 26.8 |
Mount Ephraim | 4,517 | -7.1 | 21.5 | 58.2 | 20.3 | 0.3 | 0.9 | 0.2 | 43.4 | 10.3 |
Oaklyn | 4,430 | 4.9 | 22.5 | 58.5 | 19.0 | 0.5 | 1.1 | 0.3 | 39.1 | 14.0 |
Tavistock | 35 | 288.9 | 28.6 | 65.7 | 5.7 | 17.1 | 0.0 | 0.0 | 43.5 | 50.5 |
Woodlynne | 2,547 | -1.2 | 28.3 | 58.4 | 13.3 | 5.1 | 6.8 | 2.8 | 35.4 | 11.7 |
II. Gloucester Township | ||||||||||
Clementon | 5,601 | -2.8 | 25.0 | 61.9 | 13.1 | 7.4 | 2.2 | 1.1 | 48.6 | 11.3 |
Gloucester Township | 53,797 | 19.1 | 29.4 | 62.2 | 8.4 | 6.1 | 1.5 | 2.0 | 39.0 | 18.9 |
III. Winslow Township | ||||||||||
Chesilhurst | 1,526 | -4.0 | 28.0 | 58.6 | 13.4 | 61.9 | 2.0 | 0.1 | 32.8 | 7.6 |
Pine Hill | 9,854 | 13.5 | 27.9 | 61.6 | 10.5 | 9.8 | 2.1 | 1.1 | 41.5 | 11.6 |
Pine Valley | 19 | -17.4 | 10.5 | 63.2 | 36.8 | 0.0 | 0.0 | 0.0 | 31.6 | 60.0 |
Winslow Township | 30,087 | 50.2 | 30.6 | 61.5 | 7.9 | 23.0 | 3.1 | 1.1 | 36.0 | 17.5 |
IV. Voorhees Township | ||||||||||
Berlin Borough | 5,672 | -2.0 | 27.1 | 60.8 | 12.1 | 1.0 | 1.3 | 1.0 | 34.2 | 18.1 |
Berlin Township | 5,466 | 2.2 | 28.8 | 61.9 | 9.3 | 13.3 | 1.8 | 1.8 | 44.2 | 11.4 |
Gibbsboro | 2,383 | -5.1 | 29.0 | 60.3 | 10.7 | 2.0 | 1.3 | 0.8 | 30.5 | 26.6 |
HI-Nella | 1,045 | -16.4 | 24.0 | 65.3 | 10.7 | 11.8 | 2.6 | 0.9 | 39.0 | 13.9 |
Laurel Springs | 2,341 | 4.1 | 27.6 | 60.3 | 12.1 | 2.8 | 1.1 | 0.3 | 41.9 | 14.7 |
Lawnside | 2,841 | -6.6 | 25.0 | 59.2 | 15.8 | 96.6 | 1.1 | 0.2 | 38.1 | 16.2 |
Lindenwold | 18,734 | 3.0 | 23.7 | 67.8 | 8.5 | 16.2 | 3.2 | 2.2 | 37.5 | 16.3 |
Magnolla | 4,861 | -0.4 | 25.3 | 63 | 11.7 | 17.7 | 2.1 | 1.0 | 42.7 | 11.9 |
Somerdale | 5,440 | -7.8 | 21.8 | 64.1 | 14.1 | 14.2 | 2.6 | 1.9 | 40.5 | 13.5 |
Voorhees | 24,559 | 90.1 | 26.1 | 64.4 | 9.5 | 6.5 | 1.9 | 7.8 | 25.3 | 40.3 |
Cherry Hill* | 69,348 | 0.8 | 23.7 | 62.2 | 14.1 | 3.2 | 2.0 | 6.1 | 25.2 | 40.9 |
* Cherry Hill is a limited member of the Camden County Library Service Area by a special contract.
Source: Adapted from the Camden County Library System Strategic Plan 1994-1998